
Property Attributes
- MLS#2212055
- TypeSingle Family
- CountyCHARLES CITY
- CityCharles City
- Area48 - Charles City Co.
- Zip23231
- StyleCustom,Two Story
- Year Built2006
- Taxes$ 7321
- Price$ 2,350,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5696
- Lot Size13.26 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Live the dream on the James River at Barnstone - a 5,598 sq ft waterfront escape on 13.3 acres, 25 minutes from downtown Richmond and 15 minutes from the airport. Barnstone began as a post and beam thrashing barn constructed in the 1820's. Barnstone's owner had the vision to design a magnificent Tudor-style resort around the exposed barn framework. It is truly breathtaking. Boasting six ensuite bedrooms, this home is waiting to entertain family and friends. The great room reveals a soaring 25+ foot ceiling with exposed beams and a stunning 6-foot marble mantle. The beautifully patinated 2-inch-thick pine flooring throughout the home was milled from the original barn and offers luxurious radiant heat. The gourmet kitchen includes an English AGA range and custom cabinets of Caribbean walnut designed by Richmond artisan John Smith. They provide enough storage for even the most accomplished chef. Step outside to experience tiered English gardens and two river-facing porches perfect for a morning cup of coffee or an evening glass of wine. BONUS: mudroom, laundry/workroom, 250+ wine storage, a detached barn/shed with flanking carports, and ample secluded additional parking.
Elementary School | Middle School | High School |
---|---|---|
Charles City Elementary School | Richmond County Middle School | Charles City High School |
Price History | |
---|---|
5/29/2022 | Listed $2,350,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Kitchen, Accessible Doors |
---|---|
Appliances | Dishwasher, Gas Cooking, Disposal, Refrigerator, Water Heater |
Architectural Style | Custom, Two Story |
Basement | Interior Entry, Partial |
Carport Y/N | Yes |
Construction Materials | Brick, Other, Stone, Wood Siding |
Cooling | Electric, Heat Pump, Zoned |
Development Name | Turkey Island Creek Estates |
Elementary School | Charles City |
Exterior Features | Deck, Lighting, Out Building(s), Porch, Storage, Shed |
Heating | Electric, Propane, Other, Radiant |
High School | Charles City |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Breakfast Area, Cathedral Ceiling(s), Granite Counters, High Ceilings, Main Level Master, Workshop |
Levels | Two |
Listing Agent State License | 0225228106 |
MLS Area | 48 - Charles City Co. |
Middle/Junior High School | Richmond County |
Other Structures | Outbuilding |
Patio/Porch Features | Rear Porch, Side Porch, Deck, Porch |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal, Slate |
Sewer | Engineered Septic |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 15 |
Virtual Tour | https://my.matterport.com/show/?m=xb5fTCgcsF5&brand=0 |
Virtual Tour | https://youtu.be/SyK_HPrz25E |
Water Body Name | James River |
Waterfront Features | Navigable Water, River Front, Waterfront |
Waterfront Y/N | Yes |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Window Features | Thermal Windows |
Exterior Features
Living Area | 5696 |
---|---|
Door Features | Insulated Doors |
Frontage Length | 560.0000 |
Lot Features | Fruit Trees, Landscaped, Wooded, Waterfront |
Lot Size Acres | 13.26 |
Lot Size Area | 13.26 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Carport, Off Street, Parking Lot |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 11.5 x 25.5 | Second | Loft, River & Great room view | |
Additional Room | 14.4 x 18.2 | Second | Bedroom #6, River view, radiant wood floors | |
Additional Room | 5.8 x 10.2 | First | Mud Room, tile floor | |
Additional Room | Basement | Workbench, 250+ wine closet | ||
Bedroom 3 | 14.9 x 18.2 | Second | Walk-in closet, radiant wood floors | |
Bedroom 4 | 14.4 x 17.9 | Second | River view, radiant wood floors | |
Bedroom 5 | 14.7 x 18.7 | Second | Radiant wood floors, walk in closet | |
Dining Room | 14.7 x 19.2 | First | River view, radiant heated floors, river view | |
Family Room | 11.0 x 12.0 | First | Secluded niche, stone walls, cozy bright space | |
Foyer | First | Double doors, 2 closets, stone floor | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | First | Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | First | Shower | ||
Great Room | 33.0 x 35.0 | First | 25+ ft ceiling, radiant heated stone floor | |
Half Bath | First | |||
Kitchen | 17.5 x 17.9 | First | Aga range, granite countertops, river view | |
Laundry | 6.8 x 10.2 | First | Washing machine, dryer, utility sink, cabinets | |
Master Bedroom | 13.7 x 16.6 | First | Fireplace, walk out river view porch | |
Master Bedroom | 14.1 x 21.0 | First | Exterior door to private gardens, sitting area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool