
Property Attributes
- MLS#2107496
- TypePending
- CountyHENRICO
- CityHenrico
- Area40 - Henrico
- Zip23231
- StyleRanch
- Year Built2021
- Taxes$ 454
- Price$ 317,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size2.54 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Home is to be built! Welcome to 8022 Doran Rd in Henrico. This beautiful new ranch home is the home of your dreams! Features open floor plan 9' ceilings, luxury vinyl floor throughout, family room, formal dining room, Kitchen and office. There is an attached 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Varina Elementary School | Rolfe Middle School | Varina High School |
Price History | |
---|---|
3/30/2021 | Listed $317,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Co-Listing Agent State License # | 0225224530 |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | None |
Elementary School | Varina |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Varina |
Interior Features | Main Level Master |
Levels | One |
Listing Agent State License | 0225032027 |
MLS Area | 40 - Henrico |
Middle/Junior High School | Rolfe |
Patio/Porch Features | Rear Porch, Front Porch |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Status | Pending |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 10 |
Zoning Description | A1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1500 |
---|---|
Lot Size Acres | 2.54 |
Lot Size Area | 2.54 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | |||
Bedroom 3 | First | |||
Dining Room | First | |||
Family Room | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | First | |||
Laundry | First | |||
Master Bedroom | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool